These
published charts are complied from Atlantic Satellite Top Records
Buyers Guide and are snippet's
which contain printed results of information that reflects Kleopatra's Song Agent Airplay Results and are not in their full inclusion of entirety. To view the top 2,500 records currently playing around the world please visit the Atlantic Satellite. |
|||
LEGEND = SOURCE
IDENTITY
/ABC = AMERICAN BROADCASTING COMPANY ****
.BIZ = ORGANIZATION
LINK **** /BMG = BERTLESMANN MUSIC GROUP
/BFIN = BOBBY FARRELL INTERNATIONAL NETWORK **** /CBS = COLUMBIA BROADCASTING SYSTEM **** .COM = ORGANIZATION LINK /CRG = COLUMBIA RECORDING GROUP **** /EEG = ELEKTRA ENTERTAINMENT GROUP **** /EMI = EMI THORNE **** /EMS = ELECTRONIC MEDIA SERVICE /FOX = FOX ENTERTAINMENT INDUSTRIES **** /IDJMG = ISLAND DEF JAM MUSIC GROUP **** /NBC = NATIONAL BROADCASTING CORPORATION .NET = ORGANIZATION LINK **** .ORG = ORGANIZATION LINK **** /RMG = RCA MUSIC GROUP *** /SGT = SONGAGENT /SHKR SONGHOOKERS * /UMRG = UNIVERSAL MUSIC GROUP **** /UNI = UNIVERSAL/VIVENDI **** /VMG = VANDOR MUSIC GROUP **** /WDC = WALT DISNEY COMPANY ** /WEA = [WARNER ELEKTRA ASYLUM] TIME-WARNER |
|||
PINK = BOUGHT RADIO AIRTIME |
|||
BLUE
= ARTISTS WITH FIVE (5) OR MORE SONGS IN THE TOP 2,500
|
|||
WHITE
= ARTISTS WITH ONE (1) TO FOUR (4) SONGS IN THE TOP 2,500
|
|||
YELLOW = NOT YET
AVAILABLE
|
|||
GREEN = PROMOLIBRARY
- ELECTRONIC MUSIC SERVICE - EMS
|
|||
CYAN
= CLASSIC LIBRARY (GOLDEN OLDIES)
|
|||
Chart Mix # 1902--2395 Feburary 2004 |
|||
1902 | RAY CHARLES | I CAN'T STOP LOVING YOU | CLASSIC LIBRARY |
1904 | U2 | NORTH AND SOUTH OF THE RIVER | INTERSCOPE/VIVENDI |
1916 | VIENNA TENG | SHINE | VIRT |
1944 | NO DOUBT | RUNNING | INTERSCOPE/VIVENDI |
1947 | INCUBUS | DRIVE | IMMORTAL/EPIC/CRG |
1948 | KOKO KILPATRICK | I WANT YOU | KLEOPATRA/SONGAGENT/EMS |
1954 | ENYA | EVACUEE | WARNER BROS |
1961 | PEARL JAM | GET RIGHT | SONY |
1963 | BILLY JOEL | HONKY TONK WOMAN | SONY |
1984 | DIANA ROSS | GIVE UP | MOTOWN/CRG |
2208 | NAT KING COLE | SMILE | CAPITOL/EMI/CLASSIC LIBRARY |
2214 | ALICIA KEYS | HARLEM NOCTURNE | J RECORDS/RMG/ZOMBA/BMG |
2219 | KOKO KILPATRICK | RESURRECTION |
KLEOPATRA/SONGAGENT/EMS |
2229 | ERYKAH BADU | DANGER | MOTOWN/CRG |
2237 | FAITH EVANS | I CAN'T | BAD BOY/ARISTA/RMG/ZOMBA/BMG |
2245 | ANI DIFRANCO | PLATFORMS | RIGHTEOUS BABE/WEA |
2249 | SONNY & CHER | I GOT YOU BABE | RHINO/RMG/ZOMBA/BMG |
2258 | DIDO | WHO MAKES YOU FEEL | ARISTA/RMG/ZOMBA/BMG |
2259 | DORIS DAY | SECRET LOVE | CLASSIC LIBRARY |
2270 | RANDY THOMPSON | IF THAT WASN'T LOVE | JACKPOT/SONGAGENT/EMS |
2275 | ALANIS MORISSETTE | UNDER RUG SWEPT | WARNER BROS |
2286 | HILARY DUFF | SWEET SIXTEEN | BUENA VISTA/WDC |
2297 | ELTON JOHN | SOMETHING ABOUT THE WAY YOU LOOK TONIGHT | UNIVERSAL/VIVENDI |
2300 | MEGADETH | CHOSEN ONES | PHANTOM/CAPITOL/EMI/EMS |
2317 | SHERYL CROW | ALL I WANNA DO | UNIVERSAL/VIVENDI |
2325 | TONY BENNETT | I LEFT MY HEART IN SAN FRANCISCO | SONY |
2347 | ELVIS PRESLEY | ALL SHOOK UP | SONY |
2356 | OASIS | BORN ON A DIFFERENT CLOUD | SONY |
2386 | ENYA | I WANT TOMORROW | WARNER BROS |
2387 | KOKO KILPATRICK | ECSTASY | KLEOPATRA/SONGAGENT/EMS |
2388 | ROGER WILLIAMS | AUTUMN LEAVES | CLASSIC LIBRARY |
2395 | RUFUS & CHAKA KHAN | ANY LOVE | INDIE HOUSE |
Chart Mix 1503-2199 March 2004 |
|||
1503 | PASSION OF CHRIST [SOUNDTRACK] | SONG OF COMPLAINT | SONY |
1506 | AEROSMITH | YOU GOTTA MOVE | SONY |
1536 | LINKIN PARK | MY DECEMBER | WARNER BROS |
1542 | HANSON | MISERY | 3CG/CRG |
1545 | ELVIS PRESLEY | I FORGOT TO REMEMBER TO FORGET | BMG HERITAGE |
1554 | HARRY CONNICK JR | ONLY YOU | SONY |
1555 | USHER | CONFESSIONS | LA FACE/ARISTA/RMG/ZOMBA/BMG |
1556 | CLINT BLACK | HAYWIRE | EQUITY MUSIC GROUP |
1558 | STIFFFF KITTIES | GRIM REAPER | UVI/VMG/EMS |
1561 | NAT KING COLE | TOO YOUNG | CAPITOL/EMI/CLASSIC LIBRARY |
1562 | MELISSA ETHERIDGE | THIS MOMENT | ISLAND/IDJMG |
1571 | TOMMY LEE | HOLD ME DOWN | MCA/VIVENDI |
1572 | KOKO KILPATRICK | I WANT YOU | KLEOPATRA/SONGAGENT/EMS |
1573 | ZERO 7 | WARM SOUND | ELEKTRA/ASYLUM/EEG |
1580 | PEARL JAM | GHOST | SONY |
1581 | ENYA | MAY IT BE [SOUNDTRACK] | WARNER BROS |
1585 | FRANK SINATRA | NEW YORK NEW YORK | WARNER BROS/CLASSIC LIBRARY |
1586 | GODSMACK | I STAND ALONE | REPUBLIC/UNVERSAL/VIVENDI |
1599 | RADIOHEAD | GAGGING ORDER | TOSHIBA/EMI |
1703 | DAVID BOWIE | KINGDOM COME | VIRGIN/EMI |
1723 | THE CURE | YOUNG AMERICANS | ELEKTRA/ASYLUM/EEG |
1739 | JESSIE WINCHESTER | JAMBALAYA | VMG CLASSICS |
1740 | KID ROCK | SON OF DETROIT | ATLANTIC/EEG |
1744 | KOKO KILPATRICK | RESURRECTION | KLEOPATRA/SONGAGENT/EMS |
1768 | MISSY ELLIOTT/LUDACRIS | GOSSIP FOLKS | GOLD MIND/ELEKTRA/EEG |
1777 | MICHELLE BRANCH | TIL I GET OVER YOU | MAVERICK/WEA |
1781 | SANTANA | FOO FOO | ARISTA/RMG/ZOMBA/BMG |
1785 | HOOBASTANK | JUST ONE | ISLAND/VIVENDI |
1786 | METALLICA | SWEET AMBER | ELEKTRA/ASYLUM/WEA |
1795 | ZERO 7 | WHEN IT FALLS | ELEKTRA/ASYLUM/EEG |
1798 | TRAVIS | SOME SAD SONG | SONY |
2003 | TRAIN | LINCOLN AVENUE | SONY |
2010 | STEVIE NICKS | SORCERER | REPRISE/WEA |
2018 | PHIL COLLINS | INVISIBLE TOUCH | ATLANTIC/WEA |
2019 | EMILIANA TORRINI | GOLLUM'S SONG [SOUNDTRACK] | WARNER BROS |
2026 | NEIL DIAMOND | SWEET CAROLINE | SONY/CLASSIC LIBRARY |
2027 | KOKO KILPATRICK | ECSTASY | KLEOPATRA/SONGAGENT/EMS |
2028 | TONI BRAXTON | DO YOU REMEMBER WHEN | ARISTA/RMG/ZOMBA/BMG |
2033 | BON JOVI | LAY YOUR HANDS ON ME | ISLAND/VIVENDI |
2071 | BR5-49 | I'M ALL RIGHT FOR THE SHAPE I'M IN | DUALTONE/EMI |
2072 | JOHNNY MATHIS | CHANCES ARE | CLASSIC LIBRARY |
2073 | NO DOUBT | RUNNING | INTERSCOPE/VIVENDI |
2103 | MUSIQ | GIRL NEXT DOOR | DEF SOUL/IDJMG |
2110 | DIANA ROSS | GIVE UP | MOTOWN/CRG |
2121 | AEROSMITH | SHAME, SHAME, SHAME | SONY |
2129 | MONICA | U DESERVE | J RECORDS/RMG/ZOMBA/BMG |
2135 | MISIA | NAO GUARDO SAUDADE A VIDA | WARNER LATIN/EMS |
2136 | TONI BRAXTON | SPANISH GUITAR | ARISTA/RMG/ZOMBA/BMG |
2144 | STING | LIKE A BEAUTIFUL SMILE | A&M/INTERSCOPE/VIVENDI |
2145 | SEAL | LET ME ROLL | WARNER BROS |
2146 | DEMARCUS BENNETT | FEELING FINE | VMG WORLD WIDE |
2147 | ERLON CHAVES | COSA NOSTRA | SIX DEGREES/BRAZIL/EMS |
2148 | KOKO KILPATRICK | UNDER THE MOON | KLEOPATRA/SONGAGENT/EMS |
2149 | PERCY FAITH | WHERE IS YOUR HEART | CLASSIC LIBRARY |
2152 | BILLY JOEL | SORBETTO | SONY |
2155 | LONESTAR | UNUSUALLY UNUSUAL | BNA/RMG/ZOMBA/BMG |
2156 | GIGI | GURAMAYLE | RCA/RMG/ZOMBA/BMG/EMS |
2181 | LUDACRIS | HARD TIMES | DEF JAM/IDJMG |
2184 | B2K | UH HUH | T U G/EPIC/CRG |
2197 | VIENNA TENG | MISSION STREET | VIRT/EMI |
2198 | FRANKIE AVALON | VENUS | CLASSIC LIBRARY |
2199 | MASSIVE ATTACK | EVERYWHEN | VIRGIN/EMI |
Chart Mix 1602- 2078 April 2004 |
|||
1602 | LINKIN PARK | MY DECEMBER | WARNER BROS |
1610 | JOE | AND THEN | JIVE/RMG/ZOMBA/BMG |
1617 | PRINCE | WHAT DO U WANT ME 2 DO? | SONY |
1618 | USHER | CONFESSIONS | LA FACE/ARISTA/RMG/ZOMBA/BMG |
1626 | NAT KING COLE | TOO YOUNG | CAPITOL/EMI/CLASSIC LIBRARY |
1645 | KOKO KILPATRICK | I WANT YOU | KLEOPATRA/SONGAGENT/EMS |
1658 | GODSMACK | I STAND ALONE | REPUBLIC/UNVERSAL/VIVENDI |
1671 | TAMMY COCHRAN | LIFE HAPPENED | EPIC/CRG |
1682 | CELINE DION | NATURE BOY | SONY |
1688 | METALLICA | PURIFY | ELEKTRA/ASYLUM/WEA |
1701 | LED ZEPPELIN | WHAT IS AND WHAT SHOULD NEVER BE | ATLANTIC/EEG |
1706 | DIANA ROSS | WHAT YOU GAVE ME | MOTOWN/CRG |
1713 | PHIL COLLINS | STRANGERS LIKE ME | HOLLYWOOD/WDC |
1714 | DOLLY PARTON | HERE YOU COME AGAIN | RCA/RMG/ZOMBA/BMG |
1715 | QUEENSRYCHE | DOING FINE | SANCTUARY/EMI |
1716 | PRINCE | CALL MY NAME | SONY |
1722 | MONICA | KNOCK KNOCK | J RECORDS/RMG/ZOMBA/BMG |
1752 | RICKIE LEE JONES | IT TAKES YOU THERE | V2/RMG/ZOMBA/BMG |
1760 | DAVID BOWIE | KINGDOM COME | VIRGIN/EMI |
1791 | LUIZO MAIA/BANZAI/BEBEL GILBERTO | EU POSS DIZER | ELECTRO LATIN/EMS |
1792 | JOHN MAYER | BIGGER THAN MY BODY | SONY |
1793 | KOKO KILPATRICK | RESURRECTION | KLEOPATRA/SONGAGENT/EMS |
1794 | TERESA BREWER | TIL I WALTZ AGAIN WITH YOU | CLASSIC LIBRARY |
1797 | JEWEL | DOIN' FINE | ATLANTIC/EEG |
2024 | ERYKAH BADU | BUMP IT | MOTOWN/CRG |
2033 | P O D | REVOLUTION | ATLANTIC/EEG |
2038 | CARLOS PONCE | QUIERO | EMI LATIN/EMS |
2044 | SYSTEM OF A DOWN | CHOP SUEY! | AMERICAN/COLUMBIA/CRG |
2076 | KOKO KILPATRICK | ECSTASY | KLEOPATRA/SONGAGENT/EMS |
2077 | NEIL DIAMOND | SWEET CAROLINE | SONY/CLASSIC LIBRARY |
2078 | TONI BRAXTON | DO YOU REMEMBER WHEN | ARISTA/RMG/ZOMBA/BMG |
Chart Mix # 1803-2031 May 2004 |
|||
1803 | KOKO KILPATRICK | I WANT YOU | KLEOPATRA/SONGAGENT/EMS |
1812 | RICKIE LEE JONES | IT TAKES YOU THERE | V2/RMG/ZOMBA/BMG |
1813 | ROBERT CRAY | I DIDN'T KNOW | SANCTUARY/EMI |
1814 | BEASTIE BOYS | TIME TO BUILD | CAPITOL/EMI |
1819 | DAVID BOWIE | KINGDOM COME | VIRGIN/EMI |
1837 | NANA MOUSKOURI | THE SUMMER KNOWS | UNIVERSAL LATIN |
1838 | BESSIE SMITH | ST LOUIS BLUES | CLASSIC LIBRARY |
1839 | ALANIS MORISSETTE | SO-CALLED CHAOS | MAVERICK/WEA |
1855 | STIFFFF KITTIES | GRIM REAPER | UVI/VMG/EMS |
1862 | NO DOUBT | EXCUSE ME MR | INTERSCOPE/VIVENDI |
1867 | AVRIL LAVIGNE | MY HAPPY ENDING | ARISTA/RMG/ZOMBA/BMG |
1868 | SERA DE MORTE' | CRYING SHAME | ICEFIRE/VMG |
1869 | EVERLY BROTHERS | WAKE UP LITTLE SUZIE | CLASSIC LIBRARY |
1875 | OUTKAST | DRACULA'S WEDDING | LA FACE/ARISTA/RMG/ZOMBA/BMG |
1894 | CELINE DION | I'VE GOT THE WORLD ON A STRING | SONY |
1903 | JOE | MORE & MORE | JIVE/RMG/ZOMBA/BMG |
1904 | BON JOVI | IT'S MY LIFE | ISLAND/VIVENDI |
1908 | LEE ANN WOMACK | SOMETHING WORTH KNOWING | MCA/VIVENDI |
1912 | DIANA ROSS | YOU WERE THE ONE | MOTOWN/VIVENDI |
1913 | JENNIFER LOPEZ | I'M GLAD | EPIC/CRG |
1942 | PATTI PAGE | CRUZ DE ORO | CLASSIC LIBRARY |
1943 | KOKO KILPATRICK | RESURRECTION | KLEOPATRA/SONGAGENT/EMS |
1944 | JOHNNY CASH | WAITING FOR A TRAIN | LOST HIGHWAY |
1945 | BEASTIE BOYS | ALL LIFE STYLES | CAPITOL/EMI |
1946 | MARY CHAPIN CARPENTER | BETWEEN HERE & GONE | COLUMBIA/CRG |
1950 | ABBA | SUPER TROUPER | POLYDOR/VIVENDI |
1961 | OASIS | HUNG IN A BAD PLACE | SONY |
1962 | ALAN JACKSON | LET'S GET BACK TO ME AND YOU | ARISTA/RMG/ZOMBA/BMG |
1978 | ASHANTI | STORY OF 2 | MURDER INC/DEF JAM/IDJMG |
1985 | PRINCE | A MILLION DAYS | SONY |
1986 | DEAN MARTIN | AIN'T THAT A KICK IN THE HEAD | CAPITOL/EMI |
1987 | NAT KING COLE | ANSWER ME OH MY LOVE | CAPITOL/EMI/CLASSIC LIBRARY |
1988 | BETTE MIDLER | TENDERLY | SONY |
1989 | LUDACRIS | TEAMWORK | DEF JAM/IDJMG |
1995 | YES | AMERICA | RHINO/RMG/ZOMBA/BMG |
1996 | GUNS N' ROSES | YESTERDAYS | GEFFEN/INTERSCOPE/VIVENDI |
1997 | HILARY DUFF | ANYWHERE BUT HERE | BUENA VISTA/WDC |
1998 | MINA | HAI VINTO TU | SONY EURO/EMS |
1999 | JAMIE CULLUM | WIND CRIES MARY | VERVE MUSIC GROUP |
2000 | TORI AMOS | PRECIOUS THINGS | ATLANTIC/WEA |
2031 | KOKO KILPATRICK | ESCTASY | KLEOPATRA/SONGAGENT/EMS |
Chart Mix # 1806- 2094 June 2004 |
|||
1806 | DIANA ROSS | WHAT YOU GAVE ME | MOTOWN/VIVENDI |
1816 | KENNY ROGERS | A LOVE SONG | CAPITOL/EMI |
1817 | QUEENSRYCHE | DOING FINE | SANCTUARY/EMI |
1818 | DEF LEPPARD | ROCKET | UNIVERSAL/VIVENDI |
1819 | KORN | DID MY TIME | SONY |
1822 | MONICA | KNOCK KNOCK | J RECORDS/RMG/ZOMBA/BMG |
1845 | ENYA | CHINA ROSES | WARNER BROS |
1846 | JONNY LANG | RED LIGHT | A&M/VIVENDI |
1847 | KOKO KILPATRICK | I WANT YOU | KLEOPATRA/SONGAGENT/EMS |
1848 | AIR | SURFIN' ON A ROCKET | ASTRALWERKS/RMG/ZOMBA/BMG |
1849 | KEB' MO' | HOUSE IN CALIFORNIA | SONY |
1850 | FRANK SINATRA | THAT'S LIFE | WARNER BROS/CLASSIC LIBRARY |
1863 | JOHNNY PAYCHECK | I'M A SURVIVOR | VMG ARTIST SERIES V1 |
1893 | HARRY CONNICK JR | THE VERY THOUGHT OF YOU | SONY |
2051 | ANGIE STONE | REMY RED | J-RECORDS/RMG/ZOMBA/BMG |
2069 | TRAIN | I'M ABOUT TO COME ALIVE | SONY |
2094 | KOKO KILPATRICK | RESURRECTION | KLEOPATRA/SONGAGENT/EMS |
Chart Mix # 1806- 1900 July 2004 |
|||
1806 | ERIC CLAPTON | STOP BREAKIN' DOWN BLUES | WARNER BROS |
1823 | ANGIE STONE | THAT KIND OF LOVE | J RECORDS/RMG/ZOMBA/BMG |
1824 | BRAD COTTER | ROCK AND ROLL IN THE HAY | SONY |
1825 | RICHARD MARX | AGAIN | MANHATTAN/EMS |
1826 | PEGGY LEE | FEVER | CLASSIC LIBRARY |
1827 | ALLISON MOORER | SING ME TO SLEEP | SUGARHILL/EMI |
1828 | TOM WAITS | YOU CAN'T UNRING A BELL | SONY |
1829 | STEREOLAB | VONAL DICLOSION | ELEKTRA/ASYLUM/EEG |
1857 | DIANA ROSS | WHAT YOU GAVE ME | MOTOWN/VIVENDI |
1865 | PHIL COLLINS | STRANGERS LIKE ME | HOLLYWOOD/WDC |
1866 | DOLLY PARTON | HERE YOU COME AGAIN | RCA/RMG/ZOMBA/BMG |
1872 | MONICA | KNOCK KNOCK | J RECORDS/RMG/ZOMBA/BMG |
1889 | PRINCE | WHAT DO U WANT ME 2 DO? | SONY |
1890 | STING | THIS WAR | A&M/INTERSCOPE/VIVENDI |
1895 | KOKO KILPATRICK | I WANT YOU | KLEOPATRA/SONGAGENT/EMS |
1898 | FRANK SINATRA | THAT'S LIFE | WARNER BROS/CLASSIC LIBRARY |
1899 | GUSTAVO CERATI | AMO DEJARTE ASI | RCA/RMG/ZOMBA/BMG |
1900 | RICHARD MARX | FALLING | MANHATTAN/EMS |
Chart Mix # 1701- 2496 August 2004 |
|||
1701 | THE HANDFUL | THE LAST TURN | THE ORCHARD/EMS |
1702 | WHITE STRIPES | YOU'VE GOT HER IN YOUR POCKET | V2/RMG/ZOMBA/BMG |
1703 | JIMMY BUFFETT | SIMPLY COMPLICATED | RCA/RLG/ZOMBA/BMG |
1704 | MICHAEL MCDONALD | WHEN I FALL IN LOVE | MOTOWN/VIVENDI |
1705 | LUIZO MAIA/BANZAI/BEBEL GILBERTO | A FOTO DE FORMATURA | ELECTRO LATIN/EMS |
1711 | DAVID BOWIE | CHANGES | VIRGIN/EMI |
1714 | RED HOT CHILI PEPPERS | BY THE WAY | WEA INTERNATIONAL |
1715 | UMA THURMAN/DAVID CARRADINE | THE LEGEND OF PAI MEI | MAVERICK/WEA |
1722 | ASIA | GONE TOO FAR | INSIDE OUT US |
1723 | STIFFFF KITTIES | TAKE CONTROL | ICEFIRE/VMG |
1728 | LARA FABIAN/MARIO FRANGOULIS | SO IN LOVE | SONY |
1730 | KOKO KILPATRICK | I WANT YOU | KLEOPATRA/SONGAGENT/EMS |
1731 | LES PAUL & MARY FORD | I'M CONFESSIN' THAT I LOVE YOU | CLASSIC LIBRARY |
1734 | KIDZ BOP KIDS | THE REASON | RAZOR & TIE |
1737 | TORI AMOS | SWEET DREAMS | ATLANTIC/EEG |
1738 | BJORK | TRIUMPH OF A HEART | ELEKTRA/ASYLUM/EEG |
1739 | THALIA | TU Y YO | VIRGIN/EMI LATIN |
1740 | JESSICA SIMPSON | FORBIDDEN FRUIT | SONY |
1750 | COWBOY JUNKIES | LUNGS | ZOE/SONY EURO/EMS |
1751 | MELISSA ETHERIDGE | SECRET AGENT | ISLAND/IDJMG |
1752 | ALANIS MORISSETTE | OUT IS THROUGH | MAVERICK/WEA |
1753 | ALARM | FEDERAL MOTOR VOTER | SNAPPER MUSIC GROUP/EMS |
1758 | EVANESCENCE | HELLO | WIND-UP/VIVENDI |
1783 | RAY CHARLES/GLADYS KNIGHT | HEAVEN HELP US ALL | CONCORD |
1797 | FIVE FOR FIGHTING | THE DEVIL IN THE WISHING WELL | SONY |
2401 | ERYKAH BADU | DANGER | MOTOWN/VIVENDI |
2412 | MOBY | ANOTHER WOMAN | V2/RMG/ZOMBA/BMG |
2418 | SEAL | DON'T MAKE ME WAIT | WARNER BROS |
2442 | VERTICAL HORIZON | INSIDE | RCA/RMG/ZOMBA/BMG |
2493 | ED MISKIE | BACK TO ME | KLEOPATRA/SONGAGENT/EMS |
2494 | FINN BROTHERS | HOMESICK | NETTWERK |
2495 | R E M | EVERYBODY HURTS | WARNER BROS |
2496 | RED HOT CHILI PEPPERS | BLACK CROSS | WEA INTERNATIONAL |
Chart Mix # 1605 - 2185 September 2004 |
|||
1605 | CHYLON | WHERE HAVE YOU BEEN | ICEFIRE/VMG/EMS |
1620 | ALICIA KEYS | HARLEM NOCTURNE | J RECORDS/RMG/ZOMBA/BMG |
1627 | OFFSPRING | RACE AGAINST MYSELF | SONY |
1641 | RAY CHARLES | BORN TO LOSE | CLASSIC LIBRARY |
1642 | CARY BROTHERS | BLUE EYES | SONY |
1643 | NO DOUBT | BATHWATER | INTERSCOPE/VIVENDI |
1644 | DARRYL WORLEY | SIDEWAYS | DREAMWORKS/VIVENDI |
1645 | JILL SCOTT | CAN'T EXPLAIN | SONY/EMS |
1646 | U2 | THE HANDS THAT BUILT AMERICA | INTERSCOPE/VIVENDI |
1649 | FAITH HILL | I THINK I WILL | WARNER BROS |
1650 | NEIL DIAMOND | PLAY ME | SONY/CLASSIC LIBRARY |
1651 | BJORK | DESIRED CONSTELLATION | ELEKTRA/ASYLUM/EEG/EMS |
1686 | ANITA BAKER | MEN IN MY LIFE | BLUE NOTE/EMI |
1688 | DANNY ELFMAN | PICTURES | SONY |
1696 | KOKO KILPATRICK | I WANT YOU | KLEOPATRA/SONGAGENT/EMS |
1698 | CYNDI LAUPER | LA VIE EN ROSE | SONY |
2108 | GODSMACK | GREED | REPUBLIC/UNIVERSAL/VIVENDI |
2127 | GREEN DAY | WAKE ME UP WHEN SEPTEMBER ENDS | WARNER BROS |
2135 | DAVE MATTHEWS | GREY BLUE EYES | RCA/RMG/ZOMBA/BMG |
2139 | ENYA | EVACUEE | WARNER BROS |
2150 | ASHANTI | STORY OF 2 | MURDER INC/DEF JAM/IDJMG |
2158 | LUDACRIS | TEAMWORK | DEF JAM/IDJMG |
2159 | ED MISKIE | BACK TO ME | KLEOPATRA/SONGAGENT/EMS |
2160 | VERA LYNN | AUF WIEDERSEHEN | CLASSIC LIBRARY |
2185 | BEASTIE BOYS | THAT'S IT THAT'S ALL | CAPITOL/EMI |
|
|||