These
published charts are complied from Atlantic Satellite Top Records Buyers
Guide
and are snippet's which contain music industry's results of accurate details that reflects Kleopatra's Airplay and are not in their full inclusion of entirety. To view the top 2,500 records currently playing around the world please visit the Atlantic Satellite. |
|||
LEGEND
= SOURCE IDENTITY
/ABC = AMERICAN BROADCASTING COMPANY /BMG = BERTLESMANN MUSIC GROUP * /BFIN = BOBBY FARRELL INTERNATIONAL NETWORK ** /CBS = COLUMBIA BROADCASTING SYSTEM ***** /CRG = COLUMBIA RECORDING GROUP **** /EMS = ELECTRONIC MEDIA SERVICE ***** /FOX = FOX ENTERTAINMENT INDUSTRIES * /KLP = KLEOPATRA * /RLG = RCA LABEL GROUP * /SGT= SONGAGENT*/SWD= SONGWRITERS DEMO SERVICE /UMRG = UNIVERSAL MUSIC GROUP ** /UNI = UNIVERSAL/VIVENDI ** /VMG = [VANDOR MUSIC GROUP] VMG WORLD WIDE /WDC = WALT DISNEY COMPANY ** /WEA = [WARNER ELEKTRA ASYLUM] TIME-WARNER |
|||
PINK = BOUGHT RADIO
AIRTIME
|
|||
BLUE
= ARTISTS WITH FIVE (5) OR MORE SONGS IN THE TOP 2,500
|
|||
WHITE
= ARTISTS WITH ONE (1) TO FOUR (4) SONGS IN THE TOP 2,500
|
|||
YELLOW = NOT YET AVAILABLE
|
|||
GREEN = PROMOLIBRARY - ELECTRONIC
MUSIC SERVICE - EMS
|
|||
CYAN = CLASSIC LIBRARY (GOLDEN
OLDIES)
|
|||
DESERT = SONGWRITER'S DEMO [SWD]
|
|||
January 207 *Coming Soon*
|
|||
January 2006
|
|||
1600 | KOKO KILPATRICK | DEWOMAN | KLEOPATRA/SONGAGENT/EMS |
1702 | CARPENTERS | WE'VE ONLY JUST BEGUN | A&M/VIVENDI |
1725 | YELLOWCARD | GREY | CAPITOL/EMI |
1730 | ENRIQUE IGLESIAS | PARA QUE LA VIDA | UNIVERSAL LATINO |
1754 | HOOBASTANK | NEVER THERE | ISLAND/IDJMG/VIVENDI |
1775 | LUDACRIS | POTION | DEF JAM/IDJMG |
1779 | KOKO KILPATRICK | I PROMISE | KLEOPATRA/SONGAGENT/EMS |
1788 | OFFSPRING | LONG WAY HOME | SONY |
1804 | TORI AMOS | WITNESS | SONY |
1809 | KENNY ROGERS | CRAZY | CAPITOL/EMI |
1851 | NINE INCH NAILS | LOVE IS NOT ENOUGH | INTERSCOPE |
1863 | PRINCE | THE MARRYING KIND | SONY |
1898 | KOKO KILPATRICK | I WANT YOU | KLEOPATRA/SONGAGENT/EMS |
February 2006
|
|||
1611 | KOKO KILPATRICK | DEWOMAN | KLEOPATRA/SONGAGENT/EMS |
1613 | JAHEIM | 125TH | WARNER BROS |
1633 | HILARY DUFF | OUR LIPS ARE SEALED | HOLLYWOOD/WDC |
1634 | MOBY | DREAM ABOUT ME | V2/RLG/ZOMBA/BMG |
1657 | AVRIL LAVIGNE | TAKE ME AWAY | ARISTA/RLG/ZOMBA/BMG |
1681 | RED HOT CHILI PEPPERS | FORTUNE FADED | WEA INTERNATIONAL |
1682 | OUTKAST | HEY YA | LA FACE/ARISTA/RLG/ZOMBA/BMG |
1685 | CELINE DION | MIRACLE | SONY |
1697 | KORN | FOR NO ONE | VIRGIN/EMI |
1817 | KOKO KILPATRICK | I PROMISE | KLEOPATRA/SONGAGENT/EMS |
1857 | RED HOT CHILI PEPPERS | AROUND THE WORLD | WEA INTERNATIONAL |
1864 | P O D | SOUNDS LIKE WAR | ATLANTIC/EEG |
1899 | AARON CARTER | I WANT CANDY | JIVE/RLG/ZOMBA/BMG |
1905 | PRINCE | THE MARRYING KIND | SONY |
1918 | MATCHBOX TWENTY | HAND ME DOWN | ATLANTIC/EEG |
1946 | KOKO KILPATRICK | I WANT YOU | KLEOPATRA/SONGAGENT/EMS |
March 2006
|
|||
1638 | KOKO KILPATRICK | DEWOMAN | KLEOPATRA/SONGAGENT/EMS |
1644 | TEDDY GEIGER | SEVEN DAYS WITHOUT YOU | SONY |
1654 | JOHNNY HORTON | NORTH TO ALASKA | CLASSIC LIBRARY |
1661 | MATISYAHU | WP | SONY |
1810 | HOOBASTANK | NEVER THERE | ISLAND/IDJMG/VIVENDI |
1821 | TRAIN | I WISH YOU WOULD | SONY |
1837 | KOKO KILPATRICK | I PROMISE | KLEOPATRA/SONGAGENT/EMS |
1879 | RED HOT CHILI PEPPERS | AROUND THE WORLD | WEA INTERNATIONAL |
1898 | JUVENILE | BREAK A BRICK DOWN | ATLANTIC/EEG |
1911 | HOT APPLE PIE | EASY DOES IT | MCA/VIVENDI |
1971 | KOKO KILPATRICK | I WANT YOU | KLEOPATRA/SONGAGENT/EMS |
1981 | TORI AMOS | MARTHA'S FOOLISH GINGER | SONY |
1989 | BR5-49 | BOTTOM OF PRIORITY | DUALTONE |
April 2006 *coming soon*
|
|||
May 2006 *coming soon*
|
|||
June 2006 *coming soon*
|
|||
July 2006 *coming soon*
|
|||
August 2006 *coming soon*
|
|||
September 2006 *coming soon*
|
|||
October 2006 *coming soon*
|
|||
November 2006 *coming soon*
|
|||
December 2006 *coming soon*
|
|||
Please Check Back for Updates. To see most recent
Chart Listings, please click Here.
|
|||