|
AUGUST 2006 – 0001-2500 CHART LINK PAGE! Global Licensers, Distributed Labels, Artists, Producers, Tip Sheets, Services and more! Permission granted to copy, link and display in whole or in part. Highlight if you wish. |
LEGEND = SOURCE IDENTITY /ABC = AMERICAN BROADCASTING COMPANY ***** /BMG = BERTLESMANN MUSIC GROUP ***** /BFIN = BOBBY FARRELL INTERNATIONAL NETWORK /BIBB = BIBB PROMOTIONAL ***** /CBS = COLUMBIA BROADCASTING SYSTEM ***** /CRG = COLUMBIA RECORDING GROUP /EEG = ELEKTRA ENTERTAINMENT GROUP ***** /EMI = EMI THORNE ***** /EMS = ELECTRONIC MEDIA SERVICE ***** /FOX = FOX ENTERTAINMENT INDUSTRIES /IDJMG = ISLAND DEF JAM MUSIC GROUP ***** /KLP = KLEOPATRA ***** /MCG = MIKE CURB GROUP ***** /NBC = NATIONAL BROADCASTING CORPORATION /RLG = RCA LABEL GROUP ***** /SGT = SONGAGENT ***** /SHKR = SONG HOOKERS ***** /SWD = SONGWRITERS DEMO /UMRG = UNIVERSAL MUSIC GROUP ***** /UNI = UNIVERSAL/VIVENDI ***** /VMG = [VANDOR MUSIC GROUP] VMG WORLD WIDE /WDC = WALT DISNEY COMPANY ***** /WEA = [WARNER ELEKTRA ASYLUM] TIME-WARNER |
PINK = BOUGHT RADIO AIRTIME |
BLUE = ARTISTS WITH FIVE (5) OR MORE SONGS IN THE TOP 2,500 |
WHITE = ARTISTS WITH ONE (1) TO FOUR (4) SONGS IN THE TOP 2,500 |
YELLOW = NOT YET AVAILABLE |
GREEN = PROMOLIBRARY - ELECTRONIC MUSIC SERVICE - EMS |
CYAN = CLASSIC LIBRARY (GOLDEN OLDIES) |
DESERT = SONGWRITER'S DEMO [SWD] |
POS | ARTIST | SELECTION TITLE | LABEL/SOURCE |
001 | CHRISTINA AGUILERA | AIN'T NO OTHER MAN | RCA/RLG/ZOMBA/BMG |
002 | FIVE FOR FIGHTING | THE RIDDLE | AWARE/COLUMBIA/SONY BMG |
003 | JEWEL | AGAIN AND AGAIN | ATLANTIC/EEG/BFIN |
004 | KEYSHIA COLE | LOVE | A&M/INTERSCOPE/VIVENDI |
005 | PANIC! AT THE DISCO | I WRITE SINS NOT TRAGEDIES | DECAYDANCE/FUELED BY RAMEN/LAVA/WEA |
006 | CAM'RON | KILLA SEASON | DIPLOMATIC MAN/ASYLUM |
007 | BREAKING BENJAMIN | THE DIARY OF JANE | HOLLYWOOD/WDC |
008 | PAULINA RUBIO | MIA | UNIVERSAL LATINO |
009 | DYNAMIX/JASON WALKER | MOVIN ON | KULT/JVM |
010 | KATHARINE MCPHEE | SOMEWHERE OVER THE RAINBOW | RCA/RLG/ZOMBA/BMG |
011 | THE WRECKERS | LEAVE THE PIECES | MAVERICK/WEA |
012 | ANNA NALICK | IN THE ROUGH | COLUMBIA/CRG |
013 | ROB THOMAS | EVER THE SAME | MELISMA/ATLANTIC |
014 | CHAMILLIONAIRE | THE SOUND OF REVENGE | MOTOWN/VIVENDI |
015 | 30 SECONDS TO MARS | THE KILL (BURY ME) | IMMORTAL/VIRGIN |
016 | ALAN JACKSON | LIKE RED ON A ROSE | ARISTA/RLG/ZOMBA/BMG |
017 | BLUE OCTOBER | HATE ME | MOTOWN/VIVENDI |
018 | EURYTHMICS | I'VE GOT A LIFE (IT'S THE ONLY THING THAT'S MINE) | ARISTA/RLG/ZOMBA/BMG |
019 | DAVID CROWDER | WHOLLY YOURS | SPARROW/VIVENDI |
020 | INDIA | JUST FOR ONE NIGHT (SOLAMENTE UNA NOCHE) | SGZ/UNIVISION |
021 | E-40 | MY GHETTO REPORT CARD | SICK WID' IT/BME/WEA |
022 | GEORGE STRAIT | GIVE IT AWAY | MCA//VIVENDI |
023 | GODSMACK | SPEAK | REPUBLIC/UNIVERSAL/VIVENDI |
024 | MACH & DADDY | LA BOTELLA | UNIVERSAL LATINO |
025 | PARIS HILTON | STARS ARE BLIND | WARNER BROS |
026 | FERGIE | LONDON BRIDGE | A&M/INTERSCOPE/VIVENDI |
027 | LONESTAR | MOUNTAINS | BNA/RLG/ZOMBA/BMG |
028 | SHERYL CROW/STING | ALWAYS ON YOUR SIDE | A&M/INTERSCOPE/VIVENDI |
029 | JACK JOHNSON | UPSIDE DOWN | UNIVERSAL REPUBLIC/VIVENDI |
030 | JOE NICHOLS | SIZE MATTERS (SOMEDAY) | UNIVERSAL/VIVENDI |
031 | JOSH GRACIN | FAVORITE STATE OF MIND | LYRIC STREET/VIVENDI |
032 | TEENA MARIE | SAPPHIRE | CASH MONEY CLASSICS/VIVENDI |
033 | ALANIS MORISSETTE | CRAZY | MAVERICK/REPRISE/WEA/BFIN |
034 | CARRIE UNDERWOOD | DON'T FORGET TO REMEMBER ME | ARISTA/RLG/ZOMBA/BMG |
035 | DMX | YEAR OF THE DOG AGAIN | COLUMBIA |
036 | NINE INCH NAILS | EVERY DAY IS EXACTLY THE SAME | NOTHING/INTERSCOPE |
037 | PATRULLA 81 | PAYASO LOCO | DISA MEXICO |
038 | GNARLS BARKLEY | CRAZY | DOWNTOWN//LAVA/ATLANTIC/EEG |
039 | ALL-AMERICAN REJECTS | MOVE ALONG | DOGHOUSE/INTERSCOPE/BFIN |
040 | JENNI RIVERA | DE CONTRABANDO | FONOVISA/BRAZIL |
041 | LOSTPROPHETS | ROOFTOPS | COLUMBIA |
042 | SHAWNNA | BLOCK MUSIC | DTP/DEF JAM/IDJMG |
043 | THALIA/ANTHONY "ROMEO" SANTOS | NO, NO, NO | EMI TELEVISA |
044 | O A R | LOVE AND MEMORIES | EVERFINE/LAVA/WEA |
045 | THE FRAY | OVER MY HEAD (CABLE CAR) | EPIC/CRG/BFIN |
046 | DASHBOARD CONFESSIONAL | DON'T WAIT | VAGRANT/INTERSCOPE |
047 | PRIMAL SCREAM | 99TH FLOOR | SBME/US |
048 | GARY ALLAN | LIFE AIN'T ALWAYS BEAUTIFUL | MCA//VIVENDI |
049 | ROGER SANCHEZ | LOST | STEALTH/ULTRA |
050 | YELLOWCARD | LIGHTS AND SOUNDS | CAPITOL/EMI/BFIN |
051 | KT TUNSTALL | BLACK HORSE & THE CHERRY TREE | RELENTLESS/VIRGIN |
052 | JOSH TURNER | WOULD YOU GO WITH ME | MCA//VIVENDI |
053 | ANGELS AND AIRWAVES | THE ADVENTURE | SURETONE/GEFFEN/VIVENDI |
054 | MATISYAHU | YOUTH | SONY |
055 | JESSICA SIMPSON | A PUBLIC AFFAIR | SONY/BFIN |
056 | MUZZAIK/MIA | YOU CAN TURN ME ON | TOMMY BOY/WEA |
057 | TAKING BACK SUNDAY | MAKEDAMNSURE | WARNER BROS |
058 | L E X/NIKI HARIS | LET ME HEAR THE MUSIC | 3MP |
059 | COLLECTIVE SOUL | HOW DO YOU LOVE | EL MUSIC GROUP |
060 | ISLEY BROTHERS/RONALD ISLEY | BABY MAKIN' MUSIC | DEF SOUL CLASSICS/DEF JAM/IDJMG |
061 | SWITCHFOOT | WE ARE ONE TONIGHT | COLUMBIA/SPARROW |
062 | ERIC CHURCH | HOW 'BOUT YOU | CAPITOL/EMI |
063 | THA DOGG POUND | CALI IZ ACTIVE | DOGGYSTYLE/KOCH CANADA |
064 | ALFREDO RAMIREZ | CORRAL QUE LASTIMA | UNIDOS/DISA |
065 | NATASHA BEDINGFIELD | UNWRITTEN | EPIC/CRG |
066 | ASHLEE SIMPSON | INVISIBLE | GEFFEN/VIVENDI |
067 | BLAINE LARSEN | I DON'T KNOW WHAT SHE SAID | GIANTSLAYER/BNA |
068 | JOAN SEBASTIAN | MAS ALLA DEL SOL | MUSART/BALBOA |
069 | MIRANDA LAMBERT | KEROSENE | EPIC/CRG |
070 | AVANT | DIRECTOR | MAGIC JOHNSON/GEFFEN/VIVENDI |
071 | ANA BARBARA | NO ES BRUJERIA | FONOVISA/BRAZIL |
072 | BILLY CURRINGTON | WHY, WHY, WHY | MERCURY/VIVENDI |
073 | AVENTURA | UN BESO | PREMIUM LATIN |
074 | MADONNA | GET TOGETHER | WARNER BROS/BFIN |
075 | PHARRELL | IN MY MIND | STAR TRAK/INTERSCOPE |
076 | DANIEL POWTER | BAD DAY | WARNER BROS |
077 | JULIETA VENEGAS | ME VOY | SONY BMG NORTE |
078 | MARIANO BARBA | ALIADO DEL TIEMPO | THREE SOUND |
079 | KORN | COMING UNDONE | VIRGIN/EMI |
080 | BLAKE SHELTON | NOBODY BUT ME | WARNER BROS |
081 | NICK LACHEY | WHAT'S LEFT OF ME | JIVE/RLG/ZOMBA/BMG |
082 | KACI BROWN | INSTIGATOR | THE DAS LABEL/INTERSCOPE |
083 | KENNY CHESNEY | SUMMERTIME | BNA/RLG/ZOMBA/BMG |
084 | RODNEY ATKINS | IF YOU'RE GOING THROUGH HELL | CURB/MCG |
085 | KELIS/TOO $HORT | BOSSY | JIVE/RLG/ZOMBA/BMG |
086 | JURASSIC 5 | FEEDBACK | INTERSCOPE |
087 | RBD | ESTE CORAZON | EMI LATIN |
088 | IVY QUEEN | LIBERTAD | LA CALLE/UNIVISION |
089 | RAHEEM DEVAUGHN | THE LOVE EXPERIENCE | JIVE/RLG/ZOMBA/BMG |
090 | RED HOT CHILI PEPPERS | DANI CALIFORNIA | WARNER BROS |
091 | DONELL JONES | JOURNEY OF A GEMINI | LAFACE/ |
092 | LA 5A ESTACION | DARIA | SONY BMG NORTE |
093 | BETTER THAN EZRA | JUICY | ARTEMIS/V2/RLG/ZOMBA/BMG |
094 | WISIN & YANDEL | PAM PAM | MACHETE |
095 | NELLY FURTADO/TIMBALAND | PROMISCUOUS | MOSLEY/GEFFEN/VIVENDI |
096 | PHIL VASSAR | LAST DAY OF MY LIFE | ARISTA/RLG/ZOMBA/BMG/BFIN |
097 | STONE SOUR | THROUGH GLASS | ROADRUNNER/IDJMG |
098 | ALEJANDRA GUZMAN | VOLVERTE A AMAR | SONY BMG NORTE |
099 | KUTLESS | STRONG TOWER | BEC |
100 | PAUL COLMAN | HOLDING ONTO YOU | INPOP/MAINSTREAM |
101 | LUIS FONSI | POR UNA MUJER | UNIVERSAL LATINO |
102 | TONY MORAN/DEEP INFLUENCE | CAFE CON ALEGRIA | TOMMY BOY/WEA |
103 | BRAD PAISLEY | THE WORLD | ARISTA/RLG/ZOMBA/BMG |
104 | PEARL JAM | LIFE WASTED | J RECORDS/RLG/ZOMBA/BMG |
105 | MANA | LABIOS COMPARTIDOS | WARNER LATINA |
106 | SUN | ENDS OF THE EARTH | JH/BML |
107 | FOO FIGHTERS | NO WAY BACK | ROSWELL/RCA/RLG/ZOMBA/BMG |
108 | NE-YO | SEXY LOVE | DEF JAM/IDJMG |
109 | JR WRITER | HISTORY IN THE MAKING | DIPLOMATIC MAN/KOCH CANADA |
110 | SUGARLAND | DOWN IN MISSISSIPPI (UP TO NO GOOD) | MERCURY/VIVENDI |
111 | NOELIA | COMO DUELE (BARRERA DE AMOR) | EMI TELEVISA |
112 | VICTOR MANUELLE/YURIDIA | NUESTRO AMOR SE HA VUELTO AYER | SONY BMG NORTE |
113 | CONJUNTO PRIMAVERA | DIGANLE | FONOVISA |
114 | JUVENILE | REALITY CHECK | ATLANTIC/EEG/BFIN |
115 | JUANES | LO QUE ME GUSTA A MI | SURCO/UNIVERSAL LATINO |
116 | THREE 6 MAFIA | MOST KNOWN UNKNOWN | HYPNOTIZE MINDS/COLUMBIA |
117 | JOHN KANO/GIA 7 | I FEEL FOR YOU | LIVE/MUSIC PLANT |
118 | MONTGOMERY GENTRY | SHE DON'T TELL ME TO | COLUMBIA/CRG |
119 | RASCAL FLATTS | WHAT HURTS THE MOST | LYRIC STREET/VIVENDI |
120 | CASSIE | ME & U | NEXTSELECTION/BAD BOY/ATLANTIC |
121 | OAKENFOLD/BRITTANY MURPHY | FASTER KILL PUSSYCAT | MAVERICK/REPRISE/WEA |
122 | JAMES BLUNT | YOU'RE BEAUTIFUL | CUSTARD/ATLANTIC/EEG |
123 | KELLY CLARKSON | WALK AWAY | RCA/RLG/ZOMBA/BMG/BFIN |
124 | SARAH ATERETH | FADE AWAY | BEGUILE/LIGHTYEAR |
125 | ADAM FREEMER | UNDERGROUND BABY | TWISTED |
126 | TIM MCGRAW | WHEN THE STARS GO BLUE | CURB/MCG |
127 | AUDIOSLAVE | OUT OF EXILE | INTERSCOPE/VIVENDI |
128 | KEYSHIA COLE | THE WAY IT IS | A&M/INTERSCOPE/VIVENDI |
129 | P!NK | STUPID GIRLS | ARISTA/RLG/ZOMBA/BMG |
130 | DIERKS BENTLEY | EVERY MILE A MEMORY | CAPITOL/EMI |
131 | ROCK KILLS | KID PARALYZED | REPRISE/WEA |
132 | STEVE HOLY | BRAND NEW GIRLFRIEND | CURB/MCG |
133 | AUDIOSLAVE | ORIGINAL FIRE | INTERSCOPE/VIVENDI |
134 | TEDDY GEIGER | FOR YOU I WILL (CONFIDENCE) | SONY/BFIN |
135 | JAMIE FOXX | UNPREDICTABLE | J RECORDS/RLG/ZOMBA/BMG |
136 | FORT MINOR/HOLLY BROOK | WHERE'D YOU GO | MACHINE SHOP/WEA |
137 | YOLANDA ADAMS | DAY BY DAY | ELEKTRA/ATLANTIC/EEG |
138 | KIM ENGLISH | C'EST LA VIE | NERVOUS |
139 | SHINEDOWN | I DARE YOU | ATLANTIC/EEG |
140 | INXS | AFTERGLOW | EPIC/CRG |
141 | RAKIM & KEN-Y | DOWN | PINA/UNIVERSAL LATINO |
142 | SNOW PATROL | CHASING CARS | POLYDOR/A&M/INTERSCOPE/VIVENDI |
143 | HOOBASTANK | IF I WERE YOU | ISLAND/IDJMG/VIVENDI |
144 | TAYLOR HICKS | DO I MAKE YOU PROUD | ARISTA/RLG/ZOMBA/BMG |
145 | TOOL | VICARIOUS | VOLCANO/RLG/ZOMBA/BMG |
146 | DUELO | TE COMPRO | UNIVISION |
147 | DON OMAR | SALIO EL SOL | VI/MACHETE |
148 | GOO GOO DOLLS | STAY WITH YOU | WARNER BROS |
149 | K-PAZ DE LA SIERRA JOSE MANUEL ZAMACONA | PERO TE VAS A ARREPENTIR | DISA MEXICO |
150 | BOB SINCLAR | WORLD, HOLD ON (CHILDREN OF THE SKY) | YELLOW/TOMMY BOY/WEA |
151 | BON JOVI | WHO SAYS YOU CAN'T GO HOME | ISLAND/IDJMG |
152 | BUSTA RHYMES | THE BIG BANG | AFTERMATH/INTERSCOPE |
153 | JOHN MAYER | WAITING ON THE WORLD TO CHANGE | SONY/BFIN |
154 | KEITH ANDERSON | EVERY TIME I HEAR YOUR NAME | ARISTA/RLG/ZOMBA/BMG |
155 | YUNG JOC/BRANDY HAMBRICK | I KNOW YOU SEE IT | BLOCK/BAD BOY/ATLANTIC |
156 | LIL JON/E-40/SEAN PAUL | SNAP YO FINGERS | BME/TVT |
157 | PRINCE | 3121 | UNIVERSAL/VIVENDI |
158 | CHRIS THE GREEK | PANAGHI THE TIME | DJG |
159 | LITTLE BIG TOWN | BRING IT ON HOME | EQUITY MUSIC GROUP |
160 | WOLFMOTHER | WOMAN | INTERSCOPE/VIVENDI |
161 | NORIEGA/ANGEL/KHRIZ/DIVINO | LAS NOCHES SON TRISTES | LA CALLE/UNIVISION |
162 | BOB SINCLAR/GARY PINE | LOVE GENERATION | YELLOW/TOMMY BOY |
163 | NICKELBACK | FAR AWAY | ROADRUNNER/IDJMG/BFIN |
164 | RICHARD VISSION/STRANGER DAYS | SOMEBODY | SOLMATIC SYSTEM |
165 | JOEY NEGRO | MAKE A MOVE ON ME | TOMMY BOYWEA |
166 | RIHANNA | SOS | SRP/DEF JAM/IDJMG/BFIN |
167 | DON OMAR | ANGELITO | VI/MACHETE |
168 | MARIAH CAREY | DON'T FORGET ABOUT US | ISLAND/IDJMG |
169 | ALEGRES DE LA SIERRA | DE RODILLAS TE PIDO | VIVA/UNIVERSAL LATINO |
170 | SEAN PAUL | THE TRINITY | VP/ATLANTIC/EEG |
171 | LETOYA | TORN | CAPITOL/EMI/BFIN |
172 | MUSE | KNIGHTS OF CYDONIA | WARNER BROS |
173 | DANIELLE PECK | FINDIN' A GOOD MAN | BIG MACHINE |
174 | CORINNE BAILEY RAE | PUT YOUR RECORDS ON | CAPITOL/EMI |
175 | FIELD MOB | LIGHT POLES AND PINE TREES | DTP/GEFFEN/VIVENDI |
176 | TITO EL BAMBINO | CAILE | EMI TELEVISA |
177 | JEREMIAS | UNO Y UNO ES IGUAL A TRES | UNIVERSAL LATINO |
178 | RASCAL FLATTS | LIFE IS A HIGHWAY | LYRIC STREET/VIVENDI |
179 | ICE CUBE | LAUGH NOW, CRY LATER | LENCH MOB |
180 | CONJURE ONE | FACE THE MUSIC | NETTWERK |
181 | GEORGE STRAIT | SHE LET HERSELF GO | MCA/VIVENDI |
182 | DOLCE | I WILL | PURCHASE |
183 | PASTOR TROY | BY CHOICE OR BY FORCE | FAST LIFE/KOCH CANADA |
184 | LAURA PAUSINI | COMO SI NO NOS HUBIERAMOS AMADO | WARNER LATINA |
185 | NICKELBACK | SAVIN' ME | ROADRUNNER/IDJMG |
186 | CHRISTINA MILIAN/YOUNG JEEZY | SAY I | ISLAND/IDJMG |
187 | SYSTEM OF A DOWN | LONELY DAY | AMERICAN/COLUMBIA/CRG |
188 | PAT GREEN | FEELS JUST LIKE IT SHOULD | BNA/RLG/ZOMBA/BMG/BFIN |
189 | RICARDO ARJONA | A TI | SONY BMG NORTE |
190 | ENANITOS VERDES | MARIPOSAS | UNIVERSAL LATINO |
191 | RICKY MARTIN/FAT JOE/AMERIE | I DON'T CARE | COLUMBIA/CRG |
192 | SEAN PAUL/KEYSHIA COLE | WHEN YOU GONNA) GIVE IT UP TO ME | VP/ATLANTIC/EEG |
193 | PARIS HILTON | TURN IT UP | WARNER BROS |
194 | BROOKS & DUNN/SHERYL CROW/VINCE GILL | BUILDING BRIDGES | ARISTA/RLG/ZOMBA/BMG |
195 | JASON WALKER | NO MORE | JVM |
196 | TRACE ADKINS | SWING | CAPITOL/EMI |
197 | BIG & RICH | 8TH OF NOVEMBER | WARNER BROS |
198 | FIELD MOB/CIARA | SO WHAT | DTP/GEFFEN/VIVENDI |
199 | TRAE | RESTLESS | RAP-A-LOT 4 LIFE/ASYLUM |
200 | INTOCABLE | ALGUIEN TE VA A HACER LLORAR | EMI LATIN |
201 | T I | KING | GRAND HUSTLE/ATLANTIC |
202 | THE KILLERS | WHEN YOU WERE YOUNG | ISLAND/IDJMG/BFIN |
203 | E-40/T-PAIN/KANDI GIRL | U AND DAT | SICK WID' IT/BME/WEA |
204 | SARAH ATERETH | OUT OF MY MIND | BEGUILE/LIGHTYEAR |
205 | URBAN MYSTIC | GHETTO REVELATIONS: II | SOBE/WEA |
206 | TOBY LOVE/RAKIM/KEN-Y | TENGO UN AMOR | SONY BMG NORTE |
207 | MARK HARRIS | FIND YOUR WINGS | INO |
208 | T-FUNK/INAYA DAY | THE GLAMOROUS LIFE | TOMMY BOY/WEA |
209 | JANET/NELLY | CALL ON ME | VIRGIN/EMI |
210 | YUNG JOC | IT'S GOIN' DOWN | BLOCK/BAD BOY/ATLANTIC |
211 | BUCKCHERRY | CRAZY BITCH | ELEVEN SEVEN/LAVA |
212 | SERVANDO Y FLORENTINO | UNA CANCION QUE TE ENAMORE | VENEMUSIC |
213 | CALLE 13 | ATREVETE TE, TE! | WHITE LION/SONY BMG NORTE |
214 | GNARLS BARKLEY | ST ELSEWHERE | DOWNTOWN//LAVA/ATLANTIC/EEG |
215 | GRUPO MONTEZ DE DURANGO | ADIOS A MI AMANTE | DISA MEXICO |
216 | HEARTLAND | I LOVED HER FIRST | LOFTON CREEK |
217 | RONNIE VENTURA/LATRICE VERRETT | NEVER ENDING | NUUF |
218 | JOSH KELLEY | ONLY YOU | HOLLYWOOD/WDC/BFIN |
219 | BARTON | TO CALL MY OWN | NETSPHERES |
220 | HEATHER HEADLEY | IN MY MIND | RCA/RLG/ZOMBA/BMG |
221 | KUMBIA KINGS | NA NA NA (DULCE NINA) | EMI LATIN |
222 | TOBY KEITH | A LITTLE TOO LATE | SHOW DOG |
223 | ANTHONY HAMILTON | AIN'T NOBODY WORRYIN' | SO SO DEF/RLG/ZOMBA/BMG |
224 | PAUL WALL | GIRL | SWISHAHOUSE/ASYLUM/ATLANTIC/EEG |
225 | RACONTEURS | STEADY, AS SHE GOES | V2/THIRD MAN/RLG/ZOMBZ/BMG |
226 | ANAIS | ESTOY CON EL Y PIENSO EN TI | UNIVISION |
227 | DIERKS BENTLEY | SETTLE FOR A SLOWDOWN | CAPITOL/EMI |
228 | SANNY X/TINA CHARLES | HIGHER | WIZARD |
229 | RED HOT CHILI PEPPERS | TELL ME BABY | WARNER BROS |
230 | NE-YO | IN MY OWN WORDS | DEF JAM/IDJMG |
231 | PAULA DEANDA/BABY BASH | DOING TOO MUCH | ARISTA/RLG/ZOMBA/BMG |
232 | SEAN PAUL | TEMPERATURE | VP/ATLANTIC/EEG/BFIN |
233 | MARK SCHULTZ | I AM | WORD/CURB/EMI |
234 | COLDPLAY | TALK | CAPITOL/EMI |
235 | BETTE MIDLER | FEVER | SONY/BFIN |
236 | RACHEL PANAY | I STILL BELIEVE | ACT 2/MUSIC PLANT |
237 | DEPECHE MODE | SUFFER WELL | SIRE/MUTE/REPRISE/WEA/BFIN |
238 | GLORIA ESTEFAN | I WISH YOU | EPIC/SONY BMG NORTE/BFIN |
239 | DANIELLE BOLLINGER | KISS THE SKY | ESNTION SILVER |
240 | CHAMILLIONAIRE/KRAYZIE BONE | RIDIN' | MOTOWN/VIVENDI |
241 | GUSTAVO SANTAOLALLA | THE WINGS [SOUNDTRACK] | FOCUS/VERVE FORECAST |
242 | RBD | NUESTRO AMOR | EMI LATIN |
243 | ANDREW SEELEY | GET'CHA HEAD IN THE GAME | HOLLYWOOD/WDC |
244 | DEM FRANCHIZE BOYZ | ON TOP OF OUR GAME | SO SO DEF/RLG/ZOMBA/BMG |
245 | MARY J BLIGE | BE WITHOUT YOU | GEFFEN/VIVENDI |
246 | BARLOWGIRL | I NEED YOU TO LOVE ME | WORD/CURB/FERVENT |
247 | THREE DAYS GRACE | ANIMAL I HAVE BECOME | JIVE/RLG/ZOMBA/BMG |
248 | TONI BRAXTON | LIBRA | BLACKGROUND/VIVENDI |
249 | SHE WANTS REVENGE | TEAR YOU APART | FLAWLESS/GEFFEN/VIVENDI |
250 | THE CLICK FIVE | JUST THE GIRL | LAVA/ATLANTIC/EEG |
251 | PEARL JAM | WORLD WIDE SUICIDE | J RECORDS/RLG/ZOMBA/BMG |
252 | JOI CARDWELL/GEORGIE PORGIE | IT'S OVER | LIVE/MUSIC PLANT |
253 | SHAWN MCDONALD | FREE | SPARROW/VIVENDI |
254 | JUANES | PARA TU AMOR | SURCO/UNIVERSAL LATINO |
255 | CONJUNTO PRIMAVERA | ALGO DE MI | FONOVISA/BRAZIL |
256 | VERNESSA MITCHELL | LOVE WILL FIND A WAY | JVM |
257 | CHINGY/TYRESE | PULLIN' ME BACK | SLOT-A-LOT/CAPITOL |
258 | MR TIMOTHY/INAYA DAY | I AM THA 1 | TOMMY BOY/WEA |
259 | ARCTIC MONKEYS | I BET YOU LOOK GOOD ON THE DANCEFLOOR | DOMINO |
260 | PHIL COLLINS | DON'T LET HIM STEAL YOUR HEART AWAY | ATLANTIC/EEG/BFIN |
261 | NELLY FURTADO | IN GOD'S HANDS | GEFFEN/VIVENDI/BFIN |
262 | SHEDAISY | IN TERMS OF LOVE | LYRIC STREET/VIVENDI/BFIN |
263 | BON JOVI | HAVE A NICE DAY | ISLAND/IDJMG |
264 | THE AFTERS | ALL THAT I AM | INO |
265 | QUEENSRŸCHE | FREIHEIT OUVERTURE | RHINO/WEA/BFIN |
266 | THE LOVEMAKERS | FALLING APART | CHERRYTREE/INTERSCOPE |
267 | DWELE | SOME KINDA | VIRGIN/EMI |
268 | KIRK FRANKLIN | HERO | FO YO SOUL/GOSPO CENTRIC/RLG/ZOMBA/BMG |
269 | MERCYME | SO LONG SELF | INO |
270 | SWITCHFOOT | STARS | COLUMBIA/CRG |
271 | THIRD DAY | MOUNTAIN OF GOD | PLG/ESSENTIAL/BFIN |
272 | LOS TIGRES DEL NORTE | SENOR LOCUTOR | FONOVISA/BRAZIL |
273 | FAITH HILL | SUNSHINE AND SUMMERTIME | WARNER BROS |
274 | ROCK KILLS KID | PARALYZED | REPRISE/WEA |
275 | ASHLEE SIMPSON | L O V E | GEFFEN/INTERSCOPE/VIVENDI |
276 | SAVING JANE | GIRL NEXT DOOR | SONY/BFIN |
277 | BROOKS & DUNN | BELIEVE | ARISTA/RLG/ZOMBA/BMG |
278 | MATTHEW WEST | ONLY GRACE | UNIVERSAL/SPARROW/VIVENDI |
279 | ANGEL & KHRIZ | VEN BAILALO | LUAR/MVP/MACHETE |
280 | KENNY ROGERS | I CAN'T UNLOVE YOU | CAPITOL/EMI |
281 | CONJURE ONE | EXTRAORDINARY WAY | FONOVISA/BRAZIL |
282 | CHAYANNE | TE ECHO DE MENOS | SONY BMG NORTE |
283 | DISTURBED | STRICKEN | REPRISE/WEA/BFIN |
284 | LA OREJA DE VAN GOGH | MUNECA DE TRAPO | SONY BMG NORTE |
285 | T I | WHY YOU WANNA | GRAND HUSTLE/ATLANTIC |
286 | SANTANA/STEVEN TYLER | JUST FEEL BETTER | ARISTA/RLG/ZOMBA/BMG |
287 | CHEVELLE | THE CLINCHER | EPIC/CRG/BFIN |
288 | FRANKIE J | PENSANDO EN TI | COLUMBIA/SONY BMG NORTE |
289 | CHERISH/SEAN PAUL | DO IT TO IT | SHO'NUFF/CAPITOL |
290 | TERI BRISTOL | DIRTY AND SWEET | LIVE/MUSIC PLANT |
291 | NICKELBACK | ANIMALS | ROADRUNNER/IDJMG |
292 | PUSSYCAT DOLLS/SNOOP DOGG | BUTTONS | A&M/INTERSCOPE/VIVENDI |
293 | INXS | PRETTY VEGAS | EPIC/CRG |
294 | FOO FIGHTERS | DOA | ROSWELL/RCA/RLG/ZOMBA/BMG |
295 | BARBRA STREISAND | NIGHT OF MY LIFE | SONY/BFIN |
296 | REBA MCENTIRE | LOVE NEEDS A HOLIDAY | MCA/VIVENDI/BFIN |
297 | SIN BANDERA | QUE ME ALCANCE LA VIDA | SONY BMG NORTE |
298 | LEANN RIMES | SOMETHING'S GOTTA GIVE | ASYLUM/CURB/WEA/BFIN |
299 | RICKY MARTIN | DEJATE LLEVAR | SONY BMG NORTE |
300 | SUM 41 | PIECES | ISLAND/IDJMG/VIVENDI |
301 | YOUNG DRO/T I | SHOULDER LEAN | GRAND HUSTLE/ATLANTIC/EEG |
302 | GRETCHEN WILSON | CALIFORNIA GIRLS | SONY/BFIN |
303 | SUGARLAND | JUST MIGHT MAKE ME BELIEVE | MERCURY/VIVENDI |
304 | WHITE STRIPES | THE DENIAL TWIST | THIRD MAN/V2/RLG/ZOMBA/BMG |
305 | TRAIN | SHELTER ME | SONY |
306 | KIM ENGLISH | IT MAKES A DIFFERENCE | NERVOUS |
307 | SAINT ETIENNE | STARS ABOVE US | SAVOY JAZZ |
308 | VELVET REVOLVER | COME ON, COME IN | WIND-UP/VIVENDI |
309 | CHELO | CHA CHA | SONY BMG NORTE |
310 | CHRIS BROWN/LIL' WAYNE | GIMME THAT | JIVE/RLG/ZOMBA/BMG |
311 | TRINA/KELLY ROWLAND | HERE WE GO | SLIP-N-SLIDE/ATLANTIC/EEG |
312 | DIXIE CHICKS | NOT READY TO MAKE NICE | SONY |
313 | RICARDO ARJONA | ACOMPANAME A ESTAR SOLO | SONY BMG NORTE |
314 | JAKE OWEN | YEE HAW | RCA/RLG/ZOMBA/BMG/BFIN |
315 | SHERYL CROW | GOOD IS GOOD | A&M/INTERSCOPE/VIVENDI/BFIN |
